District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | 150 Chuck Yeager Way - Suite A, Oroville, CA, 95965 150 Chuck Yeager Way - Suite A, Oroville, CA, 95965 (530) 693-3173 thad@bcrcd.org | 
| Mission Statement | Our Mission | 
| Staff Members | Staff | 
| Services/Functions and Service Area | Services | 
| Service Area Map | Service Area Map | 
| Principal Act or Special Act | Resource Conservation Districts Principle Enabling Act | 
| Board Overview | Board Members | 
| Board Meetings | Board Meetings | 
| Election Procedures and Filing Deadlines | Election Procedures and Filing Deadlines | 
| Meeting Minutes Archive | Board Meetings | 
| Current Agency Budget | Annual Budget, FY 2025-26 | 
| Board Member and Staff Compensation | Board and Staff Compensation | 
